Church Statistics for Hungary and Slovakia
From the Central Office for Church Statistics
Statistics of the Catholic Church in Hungary and Slovakia as of 31 December 2019 (from the Central Office for Church Statistics) ahead of Pope’s Apostolic Journey, September 12-15, 2021.
Table 1 – Population and ecclesiastical structure
Table 2 – People engaged in activities of the apostolate
Table 3 – Indicators of pastoral workload
Table 4 – Priestly vocations
Table 5 – Educational centers owned / managed by ecclesiastics or religious
Table 6 – Charitable and social centers owned / managed by ecclesiastics or religious
The following are some statistical data relating to the situation of the Catholic Church in Hungary and Slovakia as of 31 December 2019:
Table 1 – Population and ecclesiastical structure
| Hungary | Slovakia | |
| Area (km2) | 93,032 | 49,012 |
| Population (in thousands) | 9,773 | 5,408 |
| Density (inhabitants/km2) | 105 | 110 |
| Catholics (in thousands) | 5,980 | 3,986 |
| Catholics per 100 inhabitants | 61.19 | 73.71 |
| Ecclesiastical circumscriptions | 17 | 12 |
| Parishes | 2,062 | 1,560 |
| Other pastoral centres | 174 | 116 |
| Catholics per pastoral center | 2,674 | 2,378 |
Table 2 – People engaged in activities of the apostolate
| Hungary | Slovakia | |
| Bishops1 | 34 | 22 |
| Diocesan priests | 1,714 | 2,425 |
| Religious priests | 375 | 639 |
| Total priests | 2,089 | 3,064 |
| Permanent deacons | 165 | 28 |
| Men religious (other than priests) | 55 | 103 |
| Professed women religious | 619 | 1,905 |
| Members of secular Institutes | 95 | 267 |
| Lay missionaries | 12 | 1 |
| Catechists | 2,357 | 1,949 |
[1] Situation on 30.09.2019
Table 3 – Indicators of pastoral workload
| Hungary | Slovakia | |
| Catholics per priest | 2,863 | 1,301 |
| Catholics per pastoral worker | 1,102 | 543 |
| Priests per pastoral centre | 0.93 | 1.83 |
| Priests per 100 people engaged in activities of the apostolate | 39.1 | 42.0 |
Table 4 – Priestly vocations
| Hungary | Slovakia | |
| Minor seminarians | 19 | 9 |
| Major seminarians | 283 | 311 |
| Major seminarians per 100,000 inhabitants
|
2.90 | 5.75 |
| Major seminarians per 100,000 Catholics | 4.73 | 7.80 |
| Major seminarians per 100 priests | 13.55 | 10.15 |
Table 5 – Educational centres owned / managed by ecclesiastics or religious
| Hungary | Slovakia | |
| Schools: | ||
| Pre-school and primary | 399 | 185 |
| Lower middle and secondary | 95 | 69 |
| Higher and university | 14 | 4 |
| Students in: | ||
| Pre-school and primary schools | 76,726 | 28,431 |
| Lower middle and secondary schools | 38,163 | 12,618 |
| Higher and university institutes | 19,439 | 3,779 |
Table 6 – Charitable and social centres owned / managed by ecclesiastics or religious
| Hungary | Slovakia | |
| Hospitals | 6 | 7 |
| Clinics | 7 | 37 |
| Leper colonies | – | – |
| Homes for the elderly and disabled | 59 | 69 |
| Orphanages and nurseries | 29 | 10 |
| Family consultation centers | 10 | 16 |
| Special centers of social education or rehabilitation | 4 | 3 |
| Other institutions | 82 | 113 |
Related
Pope Leo XIV: “The world needs your witness to overcome the challenges of our time”
Exaudi Staff
28 March, 2026
4 min
Pope Leo XIV Urges Defense of Life in the Light of the Gospel
Exaudi Staff
28 March, 2026
3 min
Pope Leo XIV in Monaco: A Call to Deepen the Social Doctrine of the Church
Exaudi Staff
28 March, 2026
3 min
Pope Leo XIV begins his first apostolic journey of 2026 to the Principality of Monaco
Exaudi Staff
28 March, 2026
2 min
(EN)
(ES)
(IT)
